Dolit VEQ
Would you like more information?
Contact us. We are there for you during our business hours.
Fields of application
Laying and jointing mortar based on a vinylester resin and a filler containing quartz for easy laying and jointing of acid-resistant ceramic tiles or bricks.
Dolit VEQ
is used for the lining of apparatus and process vessels or for the tiling in industrial plants, chemical warehouses and production areas where particularly comprehensive and universal chemical resistance is required.
Product properties
- Thermal resistant up to approx.120 °C
- Very good chemical resistance to acids, alkalis, solvents and oxydising media.
- Can be used inside buildings or outdoors.
- Good adhesion to ceramic tiles or bricks.
Components
Item number | Lot | Container | Month | |
---|---|---|---|---|
Dolit-VEQ-Solution | 5232115001 | 25 kg | Hobbock | 6 |
Dolit-VE-Accelerator | 5232001023 | 2.5 kg | Can | 24 |
Dolit-VE-Hardener | 5232002007 | 1 kg | Bottle | 12 |
Dolit-VEQ-Powder | 5211116001 | 25 kg | Bag | 24 |
Mixing ratio
Component | kg/litre | Part by weight | kg / mix | Litres / batch |
---|---|---|---|---|
Dolit-VEQ-Solution | 0.351 | 100 | 1.000 | 1.000 |
Dolit-VE-Accelerator | 0.009 | 2.5 | 0.025 | 0.025 |
Dolit-VE-Hardener | 0.009 | 2.5 | 0.025 | 0.025 |
Dolit-VEQ-Powder | 2.031 | 580 | 5.800 | 3.500 |
Total | 2.400 | 685 | 6.850 |
Material requirements
Mortar required for full-length installation (bedding joint 5 mm, butt joint 7 mm) | |||
---|---|---|---|
Split tiles 240 x 115 x 20 mm | ≈ 7.5 l | 18.00 kg/m² | |
Split tiles 240 x 115 x 40 mm | ≈ 9.5 l | 22.80 kg/m² | |
Bricks 240 x 115 x 65 mm | ≈ 11.5 l | 27.60 kg/m² | |
Bricks 240 x 115 x 80 mm | ≈ 13.0 l | 31.20 kg/m² | |
Bed joint thickness | 4 – 7 mm | 26.00 kg/m² | |
Joint width | 5 – 8 mm | 18.00 kg/m² |
Complementary products
–