Dolit FLAKE VE-C
Would you like more information?
Contact us. We are there for you during our business hours.
Fields of application
Sprayable coating with special graphite barrier fillers for coating ducts, vessels and chimney flues of flue gas cleaning systems and other system parts exposed to strong alkalis and hydrofluoric acid.
Top coat on e.g. Dolit Flake VE-G.
The barrier fillers align themselves parallel to the substrate due to the spray application. This achieves very good diffusion and permeation resistance to water vapour.
Product properties
- High chemical resistance to strong alkalis, hydrofluoric acid and solvents.
- Electrically conductive.
- Very good diffusion resistance.
- Temperature resistant up to 200 °C (dry stress), up to 80 °C (wet stress).
Advantages
Very good diffusion and permeation resistance to water vapour.
Components
Mixing ratio
Component | Item number | Container | Lot | Best before |
---|---|---|---|---|
Dolit-FLP-Solution | 5232098001 | 25 kg | Hobbock | 6 |
Dolit-FL-VEC-Solution | 5232071001 | 25 kg | Hobbock | 6 |
Dolit-Accelerator OF | 5232011023 | 2,5 kg | Bottle | 12 |
Dolit-VE-Hardener | 5232002007 | 1 kg | Bottle | 12 |
Dolit Flake Primer
Component | kg/sqm | |||||
---|---|---|---|---|---|---|
Dolit-FLP-Solution | 0,144 | |||||
Dolit-Accelerator OF | 0,003 | |||||
Dolit-VE-Hardener | 0,003 | |||||
Total | 0,150 | |||||
Dolit Flake VE-C Spray coating
Component | kg/sqm | |||||
---|---|---|---|---|---|---|
Dolit-FL-VEC-Solution | 0,772 | |||||
Dolit-Accelerator OF | 0,012 | |||||
Dolit-VE-Hardener | 0,016 | |||||
Total per 1 layer | 0,800 | |||||
Material requirements
Primer: 0,150 kg/m²
Spray coating: approx. 1,600 kg/m² for 1,0 mm layer thickness
Complementary products
Dolit-Universal-Cleaner, Dolit-Cleaner A