Dolit LF (C)
Product Details
Product group:
Coatings Laminate
Binder base:
Furan resin
System structure on concrete:
• 2 x Dolit ET-P Primer • Scattering with Dolit-Filler 16 • Dolit LF Scraper Coat • Dolit LF Laminate (2 x Glass-Fibre-Mat 450 g/m² + Glass-Fleece 30 g/m² in Dolit LF Laminating Solution) • If required for conductive version Dolit LF Conductive Layer Layer thickness ≈ 3 mm
Product info no.:
BL.FU.001.C
GISCODE:
Dolit ET-P Primer : RE 90
Dolit LF Scraper Coat: SB-F30
Dolit LF Laminate: SB-F30
Dolit LF Conductive Layer: SB-F40
Would you like more information?
Contact us. We are there for you during our business hours.
Fields of application
Crack-bridging laminate system based on a modified furan resin for the protection of cementitious substrates.
Wide range of applications as a highly chemically resistant coating system, especially when exposed to acids, alkalis, solvents and hydrocarbons.
Product properties
- Temperature resistance - Up to 60 °C on concrete. - The temperature resistance is basically dependent on the project-specific chemical stress.
- Very high chemical resistance to a wide range of media, such as various inorganic and organic acids and alkalis, greases, oils and fuels, solvents and various hydrocarbons.
- Can be used inside buildings or outdoors.
- Depending on requirements, Glass-Fibre-Mat 450 g/m2 can also be used instead of Glass- Fibre-Mat 300 g/m2.
- Electrically conductive version possible.
Components
| Component | Item no. | Quantity | Package | Months |
|---|---|---|---|---|
| Dolit-ET-Solution | 5235197001 | 25 kg | Hobbock | 24 |
| Dolit-ET-Solution | 5235197020 | 16 kg | Hobbock | 24 |
| Dolit-ET-Hardener | 5235198001 | 25 kg | Hobbock | 24 |
| Dolit-ET-Hardener | 5235198085 | 8.8 kg | Drum | 24 |
| Dolit-LF-Solution | 5233015001 | 25 kg | Hobbock | 24 |
| Dolit-LF-Solution AS | 5233035003 | 5 kg | Drum | 24 |
| Dolit-LF-Hardener | 5233014003 | 5 kg | Canister | 24 |
| Cab-O-Sil TS 720 | 5011016044 | 0.5 kg | Bag | 24 |
| Dolit-Filler 16 | 5211203001 | 25 kg | Bag | 24 |
| Dolit-FN-Powder | 5233036021 | 15 kg | Bag | 24 |
| Glass-Fibre-Mat 450 g/m²W=127cm L=80m | 9300900388 | 102 m² | Roll | unlimited |
| Glass-Fleece 30 g/m²W=100cm | 9300900089 | 250 m² | Roll | unlimited |
| Copper tape self-adhesive | 9703301015 | 33 m | Roll | |
Mixing ratio
DOLIT ET-P PRIMER
| Component | kg/m² | Part by weight | kg / mix | Litres / batch | |||
|---|---|---|---|---|---|---|---|
| Dolit-ET-Solution | 0.161 | 1.8 | 1.800 | 1.600 | |||
| Dolit-ET-Hardener | 0.089 | 1.0 | 1.000 | 1.000 | |||
| Total | 0.250 | 2.8 | 2.800 | ||||
| Area per batch | ≈ 10 m² | ≈ 10 m² | ≈ 10 m² | ≈ 10 m² | |||
SCATTERING WITH DOLIT-FILLER 16
| Component | kg/m² |
|---|---|
| Dolit-Filler 16 | 3,0 |
DOLIT LF SCRAPER COAT
| Component | kg/m² | Part by weight | kg/batch | Litres/batch | |||
|---|---|---|---|---|---|---|---|
| Dolit-LF-Solution | 0.692 | 100 | 2.000 | 1.650 | |||
| Dolit-FN-Powder | 1.108 | 160 | 3.200 | 4.200 | |||
| Total | 1.800 | 260 | 5.200 | ||||
| Fläche pro Ansatz | ≈ 2,9 m² | ||||||
DOLIT LF LAMINATING SOLUTION
| Komponente | Gewichtsteile | kg/Ansatz | Liter/Ansatz |
|---|---|---|---|
| Dolit-LF-Solution | 100 | 10.000 | 8.300 |
| Dolit-LF-Hardener | 3 | 0.300 | 0.220 |
| Total | 103 | 10.300 | |
| Optional for wall surfacesCab-O-Sil TS 720 | 1 | 0.100 | 2.000 |
GLASS-FIBRE-MAT 450 G/M²
| Component | m² |
|---|---|
| Glass-Fibre-Mat 450 g/m² | 2.2 |
GLASS-FLEECE 30 G/M²
| Component | m² |
|---|---|
| Glasvlies 30 g/m² | 1.1 |
DOLIT LF CONDUCTIVE LAYER
| Component | kg/m² | Part by weight | kg/batch | Litres/batch | ||||
|---|---|---|---|---|---|---|---|---|
| Dolit-LF-Solution AS | 0.194 | 100 | 2.500 | 2.100 | ||||
| Dolit-LF-Hardener | 0.006 | 3 | 0.075 | 0.055 | ||||
| Total | 0.200 | 103 | 2.575 | |||||
| Fläche pro Ansatz | ≈ 12,9 m² | |||||||
GLASS-FLEECE 30 G/M²
| Component | m/connection |
|---|---|
| Copper tape self-adhesive | 0.5 |
Complementary products
–


