Dolit LC (C)
Product Details
Product group:
Coatings Laminate
Binder base:
Phenolic resin
System structure:
• 2 x Dolit ET-P Primer • Scattering with Dolit-Filler 16 • Dolit LC Scraper Coat • Dolit LC Laminate (2 x Glass-Fibre-Mat 450 g/m² + Glass-Fleece 30 g/m² in Dolit LC Laminating Solution) Layer thickness ≈ 3 mm
Product info no.:
BL.PH.001.C
GISCODE:
Dolit ET-P Primer: RE90
Dolit LC Scraper Coat: SB-P30
Dolit LC Laminate: SB-P 40
Would you like more information?
Contact us. We are there for you during our business hours.
Fields of application
Crack-bridging laminate system based on a modified phenolic resole for the protection of cementitious substrates.
Wide range of applications as a highly chemically resistant coating system, especially when exposed to acids and solvents as well as chlorinated hydrocarbons and methylene chloride.
Product properties
- Temperature resistance – Up to 60 °C on concrete. – The temperature resistance is basically dependent on the project-specific chemical stress.
- Very high chemical resistance to a wide range of media, such as various inorganic and organic acids, greases, oils and fuels, solvents and various chlorinated hydrocarbons.
- Can be used inside buildings or outdoors.
- Depending on the requirements, Glass-Fibre-Mats 300 g/m² can also be used instead of the Glass-Fibre-Mats 450 g/m².
- Electrically conductive adjustable by using Dolit-Hybrid-Fleece 20L.
Components
Component | Item no. | Quantity | Package | Months |
---|---|---|---|---|
Dolit-LC-Solution | 5233013001 | 25 kg | Hobbock | 12 |
Dolit-LC-Hardener | 5233012006 | 10 kg | Canister | 24 |
Dolit-VE-Solution | 5232003001 | 25 kg | Hobbock | 6 |
Dolit-VE-Accelerator | 5232001023 | 2.5 kg | Can | 24 |
Dolit-VE-Hardener | 5232002007 | 1 kg | Bottle | 12 |
Cab-O-Sil TS 720 | 5011016044 | 0.5 kg | Bag | 24 |
Dolit-CN-Powder | 5233045021 | 15 kg | Bag | 24 |
Dolit-Filler 16 | 5211203001 | 25 kg | Bag | 24 |
Glass-Fibre-Mat 450 g/m²W=127cm L=80m | 9300900388 | 102 m² | Roll | unlimited |
Glass-Fleece 30 g/m²W=100cm | 9300900089 | 250 m² | Roll | unlimited |
Dolit-Hybrid-Fleece 20L | 5219020003 | Roll | unlimited | |
Mixing ratio
DOLIT ET-P PRIMER
Component | kg/m² | Part by weight | kg/batch | Litres/batch | |||
---|---|---|---|---|---|---|---|
Dolit-ET-Solution | 0.161 | 1.8 | 1.800 | 1.600 | |||
Dolit-ET-Hardener | 0.089 | 1.0 | 1.000 | 1.000 | |||
Total | 0.250 | 2.8 | 2.800 | ||||
Area per batch | ≈ 11.2 m² | Area per batch | ≈ 11.2 m² | Area per batch | |||
SCATTERING WITH DOLIT-FILLER 16
Component | kg/m² |
---|---|
Dolit-Filler 16 | 3.000 |
DOLIT LC SCRAPER COAT
Component | kg/m² | Part by weight | kg / mix | Litres / batch | |||
---|---|---|---|---|---|---|---|
Dolit-LC-Solution | 0.720 | 100 | 2.000 | 1.650 | |||
Dolit-CN-Powder | 1.080 | 150 | 3.000 | 4.320 | |||
Total | 1.800 | 250 | 5.000 | ||||
Area per batch | ≈ 2,8 m² | ≈ 2,8 m² | ≈ 2,8 m² | ≈ 2,8 m² | |||
DOLIT LC LAMINATING SOLUTION
Component | Part by weight | kg/batch | Litres/batch |
---|---|---|---|
Dolit-LC-Solution | 100 | 10.000 | 8.300 |
Dolit-LC-Hardener | 16 | 1.600 | 1.350 |
Total | 116 | 11.600 | |
Optional for wall surfaces Cab-O-Sil TS 720 | 1 | 0.120 | 2.400 |
GLASS-FIBRE-MAT 450 G/M²
Component | m² | |
---|---|---|
Glass-Fibre-Mat 450 g/m² | 2.2 | |
GLASS-FLEECE 30 G/M²
Component | m² |
---|---|
Glass-Fleece 30 g/m² | 1.1 |
ALTERNATIVE FOR CONDUCTIVE LAMINATE (INSTEAD OF GLASS FLEECE)
Component | m² |
---|---|
Dolit-Hybrid-Fleece 20L | 1.1 |
Complementary products
–