Dolit Acid protection sheet
Would you like more information?
Contact us. We are there for you during our business hours.
Fields of application
On-site rubber lining.
Sealing on steel an mineral substrates; sealing under brick linings in vessels; sealing sheet in sumps and collecting areas; sealing under tile linings
Product properties
- elastic
- glue system with very wide time window for application
- good chemical resistance
Components
Component | Item number | Container | Lot | Best before |
---|---|---|---|---|
Dolit-Acid protection sheet | 2 – 6 mm thick | Role | 15 / 11 m² | 36 Month |
Dolit-Primer R | 5240307020 | Hobbock | 16 kg | 12 Month |
Dolit-Lösung R | 5240341014 | Hobbock | 22 kg | 12 Month |
Dolit-Accelerator R | 5240342026 | Bucket** | 2 kg | 12 Month |
Dolit-Hardener R | 5240025047 | Bottle | 0,75 kg | 12 Month |
Dolit-Reiniger 1 | 5240016068 | Canister | 8,5 kg | 24 Month |
Mixing ratio
Primer
Component | kg / m² |
---|---|
Dolit-Primer R | 0.15 |
Total | 0.15 |
Washing off the rubber sheet
Component | kg / m² |
---|---|
Dolit-Cleaner 1 | 0.2 |
Total | 0.2 |
Glue system
Component | kg / m² |
---|---|
Dolit-Solution R | 0.712 |
Dolit-Accelerator R | 0.064 |
Dolit-Hardener R | 0.024 |
Summe | 0.8 |
Rubber sheet
Component | m² |
---|---|
Dolit-Acid protection sheet | 1,05 m² |
Complementary products
–