Dolit Garage Multi
Would you like more information?
Contact us. We are there for you during our business hours.
Fields of application
Jointless floor lining.
Linings on mineral substrates e. g. for garages, cellar rooms, boiler rooms, technical rooms, supply rooms, workshops, storage areas, exhibition areas
Product properties
- GEV-EMICODE EC1 PLUS – very low emission
- Thermal resistance up to approx. 80 °C
- Surface can be cleaned with high pressure cleaner (common in households)
- Water vapor permeable
- Suitable for magnesite and anhydrite floors
- Jointless
- Semi-gloss, anti-slip surface
- Various colours available
- Resistant i. a. to battery acid, used and unused motor and gearing oils, break fluid, cooling liquids, Add-Blue, fuels, salt-water
Advantages
- Economic optical attractive design / protection for floor areas with high utility
- Easy to repair and to rework
Components
Component | Item number | Container | Lot | Best before |
---|---|---|---|---|
Dolit-Garage-Multi-K1 | diverse colours | Eimer* | 10 kg | 12 Month |
Dolit-Garage-Multi-K1 | diverse colours | Eimer** | 2,5 kg | 12 Month |
Dolit-Garage-Multi-K2 | 5233007001 | Eimer* | 2,1 kg | 12 Month |
Dolit-Garage-Multi-K2 | 5233036021 | Eimer** | 0,55 kg | 12 Month |
Dolit-Filler M1 | 5211184041 | Sack | 8 kg | 2 Month |
Mixing ratio
Primer
Component | kg / m² |
---|---|
Dolit-Garage-Multi-K1 | 0.23 |
Dolit-Garage-Multi-K2 | 0.05 |
Water | 0.02 |
Total | 0.3 |
Scratch filling
Component | kg / liter |
---|---|
Dolit-Garage-Multi-K1 | 0.93 |
Dolit-Garage-Multi-K2 | 0.2 |
Dolit-Filler M1 | 0.37 |
Total | 1.5 |
Self-leveling coating
Component | kg / m² 2 mm thick | kg / m² 3 mm thick |
---|---|---|
Dolit-Garage-Multi-K1 | 1.84 | 2.74 |
Dolit-Garage-Multi-K2 | 0.39 | 0.57 |
Dolit-Filler M1 | 1.47 | 2.19 |
Total | 3.7 | 5.5 |
Roller coating
Component | kg / m² 2 application |
---|---|
Dolit-Garage-Multi-K1 | 0.4 |
Dolit-Garage-Multi-K2 | 0.1 |
Total | 0.5 |
Complementary products
–